2019 KEGMASTER CUP

POINTS | BEHIND | WINS | POLES | |
Mark | 1ST (1068) | (-) | 5 | 0 |
John | 2ND (1032) | (-) | 3 | 1 |
Corey | 1028 | (-) | 2 | 1 |
Bob | 1009 | (-19) | 3 | 3 |
| BOB | FINISH | PTS | COREY | FINISH | PTS | JOHN | FINISH | PTS | MARK | FINISH | PTS | |
| Daytona | Harvick | 26 | 15 | Hamlin | 1 | 50 | Logano |
4
|
37 | Johnson | 9 | 32 |
| Atlanta | Harvick |
4
|
34 | Logano |
23
|
15 | Elliott |
19
|
19 | Keselowski | 1 | 47 |
| Las Vegas | Larson | 12 | 27 | Truex |
8
|
31 | Keselowski | 2 | 37 | Logano |
1
|
48 |
| Phoenix | Ky.Busch | 1 | 46 | Elliott | 14 | 23 | Harvick | 9 | 28 | Ku.Busch | 7 | 30 |
| Fontana | Hamlin | 7 | 32 | Keselowski | 3 | 36 | Blaney | 5 | 34 | Larson | 12 | 27 |
| Martinsville | Ky.Busch | 3 | 34 | Bowyer | 7 | 30 | Hamlin | 5 | 32 | Blaney | 4 | 33 |
| Texas | Blaney | 37 | 3 | Harvick | 8 | 32 | Logano | 17 | 23 | Elliott | 13 | 27 |
| Bristol | Larson | 19 | 19 | Blaney | 4 | 34 | Bowyer | 7 | 31 | Hamlin | 5 | 33 |
| Richmond | Hamlin | 5 | 33 | Logano | 2 | 36 | Ky.Busch | 8 | 30 | Johnson | 12 | 26 |
| Talladega | Almirola | 9 | 32 | Ku.Busch | 6 | 35 | Jones | 19 | 22 | Newman | 7 | 34 |
| Dover | Elliott | 5 p | 36 | Hamlin | 21 | 17 | Truex | 1 | 47 | Harvick | 4 | 34 |
| Kansas | Truex | 19 | 22 | Harvick | 13 p | 31 | Elliott | 4 | 37 | Bowyer | 5 | 36 |
| Charlotte | Keselowski | 19 | 22 | Ky.Busch | 3 | 38 | Hamlin | 17 | 24 | Truex | 1 | 50 |
| Pocono | Blaney | 12 | 26 | Elliott | 4 | 34 | Ky.Busch | 1 | 47 | Keselowski | 2 | 36 |
| Michigan | Elliott | 20 | 17 | Jones | 31 | 6 | Almirola | 17 | 20 | Blaney | 9 | 28 |
| Sonoma | Bowyer | 11 | 28 | Ku.Busch | 13 | 26 | Harvick | 6 | 33 | Almirola | 9 | 30 |
| Chicago | Harvick | 14 | 25 | Keselowski | 5 | 34 | Logano | 3 | 36 | Hamlin | 15 | 24 |
| Daytona | Jones | 23 | 18 | Almirola | 7 | 34 | Johnson | 3 | 38 | Logano | 25 | 16 |
| Kentucky | Ku.Busch | 1 | 46 | Truex | 19 | 18 | Blaney | 13 | 24 | Ky.Busch | 2 | 35 |
| Loudon | Almirola | 11 | 27 | Blaney | 4 | 34 | Bowyer | 20 | 18 | Harvick | 1 | 47 |
| Pocono | Keselowski | 8 | 31 | Jones | 2 | 37 | Ku.Busch | 27 | 12 | Elliott | 38 | 1 |
| Watkins Glen | Suarez | 17 | 21 | Ky.Busch | 11 | 27 | Truex | 2 | 36 | Jones | 4 | 34 |
| Michigan |
|
- | 0 | Larson | 3 | 36 | Suarez | 5 | 34 | Ku.Busch | 23 | 16 |
| Bristol | Ku.Busch | 9 | 31 | Newman | 11 | 29 | Larson | 6 | 34 | Ky.Busch | 4 | 36 |
| Darlington | Jones | 1 | 49 | Hamlin | 29 | 11 | Larson | 2 | 38 | Truex | 15 | 25 |
| Indianapolis |
Truex
|
27 | 14 | Larson | 33 | 8 | Keselowski | 38 | 3 | Jones | 39 | 2 |
| BOB | 688 | COREY | 742 | JOHN | 774 | MARK | 787 | |||||
| LAS VEGAS | Logano | 9 | 31 | Harvick | 2 | 38 | Keselowski | 3 | 37 | Truex | 1 | 49 |
| RICHMOND | Ky.Busch |
2
|
37 | Logano | 11 | 28 | Hamlin | 3 | 36 | Harvick | 7 | 32 |
| CHARLOTTE | Truex | 7 | 34 | Hamlin | 19 | 22 | Ky.Busch | 37 | 4 | Bowyer | 4 | 37 |
| DOVER | Harvick |
4
|
35 | Truex | 2 | 37 | Elliott | 38 | 1 | Keselowski | 11 | 28 |
|
TALLADEGA
|
Bowman | 37 | 4 | Bowyer | 23 | 18 | Almirola | 4 | 37 | Ku,Busch | 28 | 13 |
|
KANSAS
|
Elliott | 2 | 39 | Keselowski | 19 | 22 | Truex | 6 | 35 | Bowyer | 8 | 33 |
| MARTINSVILLE | Hamlin | 4 p | 38 | Ky.Busch | 14 | 25 | Bowyer | 35 | 4 | Elliott | 36 | 3 |
| TEXAS | Blaney | 8 | 33 | Elliott | 32 | 9 | Harvick | 1 p | 53 | Hamlin | 28 | 13 |
| PHOENIX | Larson | 4 | 36 | Blaney | 3 | 37 | Almirola | 22 | 18 | Ky.Busch | 2 | 38 |
|
|
975 |
|
978 | 999 | 1033 | |||||||
| HOMESTEAD | Hamlin | 10 p | 34 | Ky.Busch | 1 | 50 | HARVICK | 4 | TRUEX | 2 | ||
| 1009 | 1028 |
|